Range Event Spectrum System
RESPECT Scale
Trade according to RESPECT Scale signals with best brokers:
*** Ltd.
| Account: 141204 | Name: Leonid | Currency: USD | 2009 January 26, 07:17 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 1650574 | 2008.10.23 08:11 | balance | Deposit | 2 534.00 | |||||||||
| 1650591 | 2008.10.23 08:17 | buy | 0.01 | usdcad | 1.25841 | 1.24690 | 0.00000 | 2008.10.24 12:26 | 1.28140 | 0.00 | 0.00 | -0.01 | 17.94 |
| 1653405 | 2008.10.24 10:58 | sell | 0.01 | gbpusd | 1.58374 | 1.55810 | 0.00000 | 2008.10.24 13:25 | 1.55810 | 0.00 | 0.00 | 0.00 | 25.64 |
| 1653724 | 2008.10.24 12:22 | sell | 0.01 | cadjpy | 72.73 | 75.69 | 0.00 | 2008.10.24 22:37 | 74.41 | 0.00 | 0.00 | 0.00 | -17.76 |
| 1653740 | 2008.10.23 08:17 | buy | 0.01 | usdcad | 1.25841 | 1.25570 | 0.00000 | 2008.10.27 11:52 | 1.29168 | 0.00 | 0.00 | -0.02 | 25.76 |
| 1656072 | 2008.10.27 06:29 | sell | 0.02 | nzdjpy | 52.27 | 53.79 | 0.00 | 2008.10.28 05:40 | 51.16 | 0.00 | 0.00 | -0.54 | 23.73 |
| 1661090 | 2008.10.28 05:42 | sell | 0.01 | audusd | 0.60733 | 0.62780 | 0.00000 | 2008.10.28 13:45 | 0.62780 | 0.00 | 0.00 | 0.00 | -20.47 |
| 1657070 | 2008.10.27 11:53 | sell | 0.02 | nzdusd | 0.54013 | 0.55910 | 0.00000 | 2008.10.28 20:44 | 0.55910 | 0.00 | 0.00 | -0.16 | -37.94 |
| 1668430 | 2008.10.29 06:58 | sell | 0.13 | eurusd | 1.26765 | 0.00000 | 1.26660 | 2008.10.29 07:02 | 1.26678 | 0.00 | 0.00 | 0.00 | 11.31 |
| 1668452 | 2008.10.29 07:08 | sell | 0.13 | eurusd | 1.26618 | 0.00000 | 1.26507 | 2008.10.29 07:14 | 1.26571 | 0.00 | 0.00 | 0.00 | 6.11 |
| 1668438 | 2008.10.29 07:03 | sell | 0.13 | eurusd | 1.26569 | 0.00000 | 1.26467 | 2008.10.29 07:16 | 1.26518 | 0.00 | 0.00 | 0.00 | 6.63 |
| 1672399 | 2008.10.30 08:06 | buy | 0.13 | audjpy | 67.19 | 67.50 | 72.00 | 2008.10.30 08:45 | 67.50 | 0.00 | 0.00 | 0.00 | 40.85 |
| 1672733 | 2008.10.30 10:30 | buy | 0.13 | audjpy | 67.06 | 66.65 | 67.85 | 2008.10.30 10:49 | 66.65 | 0.00 | 0.00 | 0.00 | -54.17 |
| 1710006 | 2008.11.14 08:28 | buy | 0.01 | eurgbp | 0.86025 | 0.84900 | 0.00000 | 2008.11.14 08:36 | 0.86044 | 0.00 | 0.00 | 0.00 | 0.29 |
| 1714576 | 2008.11.17 08:19 | buy | 1.00 | eurusd | 1.25657 | 0.00000 | 1.25727 | 2008.11.17 08:21 | 1.25674 | 0.00 | 0.00 | 0.00 | 17.00 |
| 1710082 | 2008.11.14 09:09 | buy stop | 0.02 | eurgbp | 0.87360 | 0.84630 | 0.00000 | 2008.11.17 08:25 | 0.85325 | cancelled | |||
| 1710061 | 2008.11.14 08:58 | buy stop | 0.02 | eurgbp | 0.86480 | 0.83750 | 0.00000 | 2008.11.18 07:06 | 0.84236 | cancelled | |||
| 1710074 | 2008.11.14 09:06 | buy stop | 0.02 | eurgbp | 0.86920 | 0.84190 | 0.00000 | 2008.11.18 07:06 | 0.84232 | cancelled | |||
| 1726953 | 2008.11.20 07:07 | buy | 0.10 | eurcad | 1.5684 | 0.0000 | 1.5700 | 2008.11.20 07:22 | 1.5688 | 0.00 | 0.00 | 0.00 | 3.18 |
| 1730474 | 2008.11.20 23:12 | sell | 0.99 | chfjpy | 76.90 | 0.00 | 0.00 | 2008.11.20 23:14 | 76.88 | 0.00 | 0.00 | 0.00 | 21.05 |
| 1730505 | 2008.11.20 23:21 | buy limit | 0.01 | chfjpy | 74.53 | 0.00 | 0.00 | 2008.11.20 23:26 | 76.67 | cancelled | |||
| 1730480 | 2008.11.20 23:12 | sell | 0.01 | chfjpy | 76.90 | 79.30 | 0.00 | 2008.11.24 15:04 | 79.30 | 0.00 | 0.00 | -0.10 | -25.04 |
| 1731192 | 2008.11.21 08:30 | buy | 0.02 | usdchf | 1.22528 | 1.20650 | 0.00000 | 2008.11.24 16:12 | 1.20650 | 0.00 | 0.00 | -0.13 | -31.13 |
| 1730502 | 2008.11.20 23:19 | sell stop | 0.01 | chfjpy | 76.11 | 79.03 | 0.00 | 2008.11.24 22:40 | 81.05 | cancelled | |||
| 1730504 | 2008.11.20 23:20 | sell stop | 0.01 | chfjpy | 75.32 | 78.24 | 0.00 | 2008.11.24 22:40 | 81.07 | cancelled | |||
| 1730515 | 2008.11.20 23:26 | sell stop | 0.01 | chfjpy | 74.53 | 77.69 | 0.00 | 2008.11.24 22:40 | 81.06 | cancelled | |||
| 1731213 | 2008.11.21 08:39 | buy stop | 0.02 | usdchf | 1.23099 | 1.21130 | 0.00000 | 2008.11.24 22:44 | 1.19578 | cancelled | |||
| 1731216 | 2008.11.21 08:40 | buy stop | 0.02 | usdchf | 1.23680 | 1.21880 | 0.00000 | 2008.11.24 22:44 | 1.19573 | cancelled | |||
| 1731220 | 2008.11.21 08:41 | buy stop | 0.02 | usdchf | 1.24260 | 1.22460 | 0.00000 | 2008.11.24 22:44 | 1.19572 | cancelled | |||
| 1718739 | 2008.11.18 07:41 | sell stop | 0.01 | nzdusd | 0.51320 | 0.55960 | 0.00000 | 2008.11.28 12:19 | 0.55219 | cancelled | |||
| 1710045 | 2008.11.14 08:47 | buy | 0.01 | eurgbp | 0.86053 | 0.83310 | 0.00000 | 2008.11.28 14:05 | 0.83310 | 0.00 | 0.00 | -0.43 | -42.09 |
| 1714581 | 2008.11.17 08:25 | buy | 0.01 | eurgbp | 0.85336 | 0.83310 | 0.00000 | 2008.11.28 14:05 | 0.83310 | 0.00 | 0.00 | -0.39 | -31.09 |
| 1714310 | 2008.11.17 06:50 | buy | 0.01 | eurgbp | 0.85263 | 0.83310 | 0.00000 | 2008.11.28 14:05 | 0.83310 | 0.00 | 0.00 | -0.39 | -29.97 |
| 1710024 | 2008.11.14 08:28 | buy | 0.01 | eurgbp | 0.86025 | 0.83310 | 0.00000 | 2008.11.28 14:05 | 0.83310 | 0.00 | 0.00 | -0.43 | -41.66 |
| 1727016 | 2008.11.20 16:04 | buy | 0.01 | eurcad | 1.5931 | 1.5719 | 0.0000 | 2008.11.28 18:01 | 1.5719 | 0.00 | 0.00 | -0.31 | -17.11 |
| 1727014 | 2008.11.20 14:21 | buy | 0.01 | eurcad | 1.5809 | 1.5719 | 0.0000 | 2008.11.28 18:01 | 1.5719 | 0.00 | 0.00 | -0.31 | -7.26 |
| 1726955 | 2008.11.20 07:08 | buy | 0.01 | eurcad | 1.5687 | 1.5719 | 0.0000 | 2008.11.28 18:01 | 1.5719 | 0.00 | 0.00 | -0.31 | 2.58 |
| 1727019 | 2008.11.20 17:15 | buy | 0.01 | eurcad | 1.6053 | 1.5719 | 0.0000 | 2008.11.28 18:01 | 1.5719 | 0.00 | 0.00 | -0.31 | -26.96 |
| 1772507 | 2008.11.28 08:08 | buy | 0.01 | gbpchf | 1.84953 | 1.81690 | 0.00000 | 2008.12.01 12:17 | 1.81690 | 0.00 | 0.00 | 0.02 | -27.04 |
| 1772521 | 2008.11.28 16:30 | buy | 0.01 | gbpchf | 1.86310 | 1.81690 | 0.00000 | 2008.12.01 12:17 | 1.81690 | 0.00 | 0.00 | 0.02 | -38.29 |
| 1800369 | 2008.12.04 07:08 | sell | 0.01 | gbpjpy | 136.673 | 136.600 | 0.000 | 2008.12.04 18:20 | 136.600 | 0.00 | 0.00 | 0.00 | 0.79 |
| 1772522 | 2008.11.28 08:20 | buy stop | 0.01 | gbpchf | 1.87670 | 1.82770 | 0.00000 | 2008.12.05 09:58 | 1.76299 | cancelled | |||
| 1772523 | 2008.11.28 08:20 | buy stop | 0.01 | gbpchf | 1.89030 | 1.84130 | 0.00000 | 2008.12.05 09:58 | 1.76312 | cancelled | |||
| 1743281 | 2008.11.24 22:56 | buy stop | 0.01 | eurchf | 1.55470 | 1.51580 | 0.00000 | 2008.12.05 10:00 | 1.53294 | cancelled | |||
| 1743283 | 2008.11.24 22:56 | buy stop | 0.01 | eurchf | 1.56470 | 1.52580 | 0.00000 | 2008.12.05 10:00 | 1.53312 | cancelled | |||
| 1743286 | 2008.11.24 22:59 | buy stop | 0.01 | eurchf | 1.57470 | 1.53580 | 0.00000 | 2008.12.05 10:00 | 1.53312 | cancelled | |||
| 1718690 | 2008.11.18 06:57 | sell | 0.01 | nzdusd | 0.55066 | 0.55750 | 0.00000 | 2008.12.12 09:42 | 0.54354 | 0.00 | 0.00 | -2.08 | 7.12 |
| 1835863 | 2008.12.11 11:28 | buy | 0.01 | usdmxn | 13.435 | 0.000 | 13.524 | 2008.12.12 18:32 | 13.524 | 0.00 | 0.00 | -0.20 | 6.58 |
| 1842677 | 2008.12.12 09:51 | buy stop | 0.01 | eurusd | 1.37390 | 0.00000 | 0.00000 | 2008.12.15 07:32 | 1.34702 | cancelled | |||
| 1718735 | 2008.11.20 08:33 | sell | 0.01 | nzdusd | 0.53820 | 0.55750 | 0.52500 | 2008.12.16 05:05 | 0.55750 | 0.00 | 0.00 | -1.92 | -19.30 |
| 1718738 | 2008.11.20 22:19 | sell | 0.01 | nzdusd | 0.52570 | 0.55750 | 0.52500 | 2008.12.16 05:05 | 0.55750 | 0.00 | 0.00 | -1.92 | -31.80 |
| 1830396 | 2008.12.11 18:47 | buy | 0.01 | eurchf | 1.57890 | 1.56150 | 0.00000 | 2008.12.17 15:24 | 1.56150 | 0.00 | 0.00 | 0.12 | -15.70 |
| 1830375 | 2008.12.11 13:02 | buy | 0.01 | eurchf | 1.56990 | 1.56150 | 0.00000 | 2008.12.17 15:24 | 1.56150 | 0.00 | 0.00 | 0.12 | -7.58 |
| 1830286 | 2008.12.10 11:04 | buy | 0.01 | eurchf | 1.56086 | 1.56150 | 0.00000 | 2008.12.17 15:24 | 1.56150 | 0.00 | 0.00 | 0.21 | 0.57 |
| 1743256 | 2008.11.24 22:47 | buy | 0.01 | eurchf | 1.54474 | 1.56150 | 0.00000 | 2008.12.17 15:24 | 1.56150 | 0.00 | 0.00 | 0.69 | 15.12 |
| 1842641 | 2008.12.12 09:43 | buy | 0.01 | eurusd | 1.32603 | 1.41820 | 0.00000 | 2008.12.18 21:59 | 1.43139 | 0.00 | 0.00 | 0.17 | 105.36 |
| 1842671 | 2008.12.15 16:00 | buy | 0.01 | eurusd | 1.35710 | 1.41820 | 0.00000 | 2008.12.18 21:59 | 1.43139 | 0.00 | 0.00 | 0.14 | 74.29 |
| 1842673 | 2008.12.15 17:24 | buy | 0.01 | eurusd | 1.36710 | 1.41820 | 0.00000 | 2008.12.18 22:00 | 1.43133 | 0.00 | 0.00 | 0.14 | 64.23 |
| 1847151 | 2008.12.15 07:22 | buy | 0.01 | eurusd | 1.34862 | 1.41820 | 0.00000 | 2008.12.18 22:00 | 1.43120 | 0.00 | 0.00 | 0.14 | 82.58 |
| 1851664 | 2008.12.16 09:17 | sell | 0.02 | usdchf | 1.15597 | 1.09537 | 0.00000 | 2008.12.18 22:02 | 1.07722 | 0.00 | 0.00 | 0.15 | 146.21 |
| 1851710 | 2008.12.16 14:48 | sell | 0.02 | usdchf | 1.15160 | 1.09535 | 0.00000 | 2008.12.18 22:03 | 1.07712 | 0.00 | 0.00 | 0.15 | 138.29 |
| 1851712 | 2008.12.16 16:55 | sell | 0.02 | usdchf | 1.14720 | 1.09532 | 0.00000 | 2008.12.18 22:03 | 1.07712 | 0.00 | 0.00 | 0.15 | 130.12 |
| 1851714 | 2008.12.16 18:20 | sell | 0.02 | usdchf | 1.14280 | 1.09514 | 0.00000 | 2008.12.18 22:03 | 1.07719 | 0.00 | 0.00 | 0.15 | 121.82 |
| 1806750 | 2008.12.10 17:24 | buy | 0.01 | eurgbp | 0.87870 | 0.92820 | 0.00000 | 2008.12.19 15:35 | 0.92820 | 0.00 | 0.00 | -0.33 | 74.26 |
| 1806697 | 2008.12.05 10:06 | buy | 0.01 | eurgbp | 0.86936 | 0.92820 | 0.00000 | 2008.12.19 15:35 | 0.92820 | 0.00 | 0.00 | -0.42 | 88.28 |
| 1806742 | 2008.12.08 18:32 | buy | 0.01 | eurgbp | 0.87290 | 0.92820 | 0.00000 | 2008.12.19 15:35 | 0.92820 | 0.00 | 0.00 | -0.39 | 82.97 |
| 1806757 | 2008.12.11 14:17 | buy | 0.01 | eurgbp | 0.88450 | 0.92820 | 0.00000 | 2008.12.19 15:35 | 0.92820 | 0.00 | 0.00 | -0.24 | 65.56 |
| 1869575 | 2008.12.19 09:42 | sell stop | 0.01 | gbpchf | 1.52170 | 1.57380 | 0.00000 | 2008.12.24 04:11 | 1.60275 | cancelled | |||
| 1869574 | 2008.12.19 09:41 | sell stop | 0.01 | gbpchf | 1.55690 | 1.60900 | 0.00000 | 2008.12.24 04:13 | 1.60242 | cancelled | |||
| 1885446 | 2008.12.24 04:10 | sell | 0.03 | gbpchf | 1.60223 | 1.66500 | 0.00000 | 2008.12.24 19:52 | 1.58245 | 0.00 | 0.00 | 0.00 | 55.05 |
| 1888695 | 2008.12.26 09:32 | buy limit | 0.03 | eurchf | 1.48120 | 0.00000 | 0.00000 | 2008.12.26 09:36 | 1.51177 | cancelled | |||
| 1885455 | 2008.12.24 04:15 | sell stop | 0.01 | gbpchf | 1.57450 | 1.64490 | 0.00000 | 2008.12.26 10:25 | 1.58570 | cancelled | |||
| 1888693 | 2008.12.26 09:32 | sell stop | 0.03 | eurchf | 1.49060 | 1.51960 | 0.00000 | 2008.12.29 03:25 | 1.49978 | cancelled | |||
| 1888707 | 2008.12.26 09:37 | sell stop | 0.03 | eurchf | 1.48120 | 1.51020 | 0.00000 | 2008.12.29 03:25 | 1.49968 | cancelled | |||
| 1890345 | 2008.12.29 03:06 | buy stop | 0.06 | chfjpy | 86.27 | 84.45 | 0.00 | 2008.12.29 08:35 | 85.66 | cancelled | |||
| 1890347 | 2008.12.29 03:06 | buy stop | 0.06 | chfjpy | 86.67 | 84.89 | 0.00 | 2008.12.29 08:35 | 85.66 | cancelled | |||
| 1890958 | 2008.12.29 08:36 | buy stop | 0.04 | chfjpy | 86.11 | 0.00 | 0.00 | 2008.12.29 08:36 | 85.61 | cancelled | |||
| 1890961 | 2008.12.29 08:36 | buy stop | 0.04 | chfjpy | 86.45 | 0.00 | 0.00 | 2008.12.29 08:36 | 85.61 | cancelled | |||
| 1890962 | 2008.12.29 08:37 | buy stop | 0.08 | chfjpy | 86.11 | 84.60 | 0.00 | 2008.12.29 10:42 | 85.93 | cancelled | |||
| 1890963 | 2008.12.29 08:37 | buy stop | 0.08 | chfjpy | 86.45 | 84.94 | 0.00 | 2008.12.29 10:42 | 85.93 | cancelled | |||
| 1890981 | 2008.12.29 08:53 | sell | 0.04 | gbpchf | 1.55635 | 1.58186 | 0.00000 | 2008.12.29 10:44 | 1.55114 | 0.00 | 0.00 | 0.00 | 19.77 |
| 1890358 | 2008.12.29 03:27 | sell stop | 0.05 | eurchf | 1.48720 | 1.51280 | 0.00000 | 2008.12.29 10:45 | 1.50174 | cancelled | |||
| 1890956 | 2008.12.29 08:30 | buy | 0.04 | chfjpy | 85.66 | 85.61 | 0.00 | 2008.12.29 20:54 | 85.61 | 0.00 | 0.00 | 0.00 | -2.22 |
| 1890341 | 2008.12.29 02:59 | buy | 0.06 | chfjpy | 85.33 | 85.61 | 0.00 | 2008.12.29 20:54 | 85.61 | 0.00 | 0.00 | 0.00 | 18.65 |
| 1891901 | 2008.12.29 15:36 | buy | 0.04 | chfjpy | 86.39 | 85.61 | 0.00 | 2008.12.29 20:54 | 85.61 | 0.00 | 0.00 | 0.00 | -34.64 |
| 1890344 | 2008.12.29 03:53 | buy | 0.06 | chfjpy | 85.77 | 85.61 | 0.00 | 2008.12.29 20:54 | 85.61 | 0.00 | 0.00 | 0.00 | -10.66 |
| 1890339 | 2008.12.29 02:55 | sell | 0.03 | gbpchf | 1.56410 | 1.54010 | 0.00000 | 2008.12.29 22:37 | 1.54010 | 0.00 | 0.00 | 0.00 | 67.96 |
| 1887807 | 2008.12.24 04:10 | sell | 0.01 | gbpchf | 1.60223 | 1.54010 | 0.00000 | 2008.12.29 22:37 | 1.54010 | 0.00 | 0.00 | -0.94 | 58.64 |
| 1888844 | 2008.12.26 10:22 | sell | 0.03 | gbpchf | 1.58530 | 1.54010 | 0.00000 | 2008.12.29 22:37 | 1.54010 | 0.00 | 0.00 | -0.57 | 127.99 |
| 1869571 | 2008.12.24 10:28 | sell | 0.01 | gbpchf | 1.59210 | 1.54010 | 0.00000 | 2008.12.29 22:37 | 1.54010 | 0.00 | 0.00 | -0.94 | 49.08 |
| 1869485 | 2008.12.19 09:30 | sell | 0.01 | gbpchf | 1.62737 | 1.54010 | 0.00000 | 2008.12.29 22:37 | 1.54010 | 0.00 | 0.00 | -1.48 | 82.37 |
| 1888688 | 2008.12.29 03:07 | sell | 0.03 | eurchf | 1.50000 | 1.50100 | 0.00000 | 2009.01.05 00:00 | 1.50100 | 0.00 | 0.00 | -0.34 | -2.83 |
| 1888667 | 2008.12.26 09:24 | sell | 0.03 | eurchf | 1.50940 | 1.50100 | 0.00000 | 2009.01.05 00:00 | 1.50100 | 0.00 | 0.00 | -0.38 | 23.76 |
| 1890357 | 2008.12.29 14:40 | sell | 0.05 | eurchf | 1.49360 | 1.50100 | 0.00000 | 2009.01.05 00:00 | 1.50100 | 0.00 | 0.00 | -0.55 | -34.88 |
| 1894315 | 2009.01.05 00:03 | sell | 0.02 | gbpaud | 2.0681 | 2.1105 | 0.0000 | 2009.01.05 07:06 | 2.0357 | 0.00 | 0.00 | 0.00 | 46.07 |
| 1894314 | 2009.01.05 00:03 | sell | 0.02 | gbpaud | 2.0787 | 2.0754 | 0.0000 | 2009.01.05 07:06 | 2.0358 | 0.00 | 0.00 | 0.00 | 61.01 |
| 1894298 | 2008.12.30 09:05 | sell | 0.02 | gbpaud | 2.0999 | 2.1097 | 0.0000 | 2009.01.05 22:10 | 2.0549 | 0.00 | 0.00 | 0.47 | 64.37 |
| 1894313 | 2008.12.30 11:03 | sell | 0.02 | gbpaud | 2.0893 | 2.1097 | 0.0000 | 2009.01.05 22:11 | 2.0551 | 0.00 | 0.00 | 0.47 | 48.93 |
| 1898447 | 2009.01.05 22:30 | buy stop | 0.94 | audchf | 0.7995 | 0.0000 | 0.0000 | 2009.01.05 22:31 | 0.7938 | cancelled | |||
| 1898452 | 2009.01.05 22:31 | buy stop | 0.06 | audchf | 0.7995 | 0.7788 | 0.0000 | 2009.01.05 22:32 | 0.7937 | cancelled | |||
| 1898391 | 2009.01.05 22:13 | buy | 0.96 | audchf | 0.7941 | 0.7734 | 0.0000 | 2009.01.05 22:56 | 0.7943 | 0.00 | 0.00 | 0.00 | 17.29 |
| 1898457 | 2009.01.06 16:56 | buy | 0.04 | audchf | 0.8103 | 0.7896 | 0.0000 | 2009.01.06 20:19 | 0.8057 | 0.00 | 0.00 | 0.00 | -16.44 |
| 1898456 | 2009.01.06 15:42 | buy | 0.04 | audchf | 0.8049 | 0.7842 | 0.0000 | 2009.01.06 20:19 | 0.8059 | 0.00 | 0.00 | 0.00 | 3.57 |
| 1898454 | 2009.01.05 23:22 | buy | 0.04 | audchf | 0.7995 | 0.7774 | 0.0000 | 2009.01.06 20:20 | 0.8059 | 0.00 | 0.00 | 0.20 | 22.86 |
| 1898484 | 2009.01.05 22:13 | buy | 0.04 | audchf | 0.7941 | 0.7774 | 0.0000 | 2009.01.06 20:20 | 0.8059 | 0.00 | 0.00 | 0.20 | 42.17 |
| 1902311 | 2009.01.06 20:34 | buy stop | 0.04 | cadchf | 0.9629 | 0.9506 | 0.0000 | 2009.01.07 08:25 | 0.9435 | cancelled | |||
| 1902306 | 2009.01.06 20:33 | buy stop | 0.04 | cadchf | 0.9574 | 0.9451 | 0.0000 | 2009.01.07 08:25 | 0.9435 | cancelled | |||
| 1902304 | 2009.01.06 20:31 | buy stop | 0.04 | cadchf | 0.9519 | 0.9396 | 0.0000 | 2009.01.07 08:25 | 0.9433 | cancelled | |||
| 1902268 | 2009.01.06 20:22 | buy | 0.04 | cadchf | 0.9464 | 0.9341 | 0.9500 | 2009.01.07 10:38 | 0.9341 | 0.00 | 0.00 | 0.07 | -44.48 |
| 1905450 | 2009.01.07 08:30 | buy | 0.04 | audchf | 0.8078 | 0.7887 | 0.0000 | 2009.01.07 15:57 | 0.7887 | 0.00 | 0.00 | 0.00 | -70.16 |
| 1895986 | 2009.01.05 10:26 | sell | 0.02 | euraud | 1.9384 | 1.9002 | 0.0000 | 2009.01.07 17:02 | 1.9002 | 0.00 | 0.00 | 0.13 | 54.90 |
| 1895972 | 2009.01.05 07:20 | sell | 0.02 | euraud | 1.9512 | 1.9002 | 0.0000 | 2009.01.07 17:02 | 1.9002 | 0.00 | 0.00 | 0.13 | 73.30 |
| 1905413 | 2009.01.07 07:57 | sell | 0.03 | euraud | 1.8698 | 1.9002 | 0.0000 | 2009.01.07 17:02 | 1.9002 | 0.00 | 0.00 | 0.00 | -65.53 |
| 1895987 | 2009.01.05 10:28 | sell | 0.02 | euraud | 1.9320 | 1.9002 | 0.0000 | 2009.01.07 17:02 | 1.9002 | 0.00 | 0.00 | 0.13 | 45.70 |
| 1895985 | 2009.01.05 07:47 | sell | 0.02 | euraud | 1.9448 | 1.9002 | 0.0000 | 2009.01.07 17:02 | 1.9002 | 0.00 | 0.00 | 0.13 | 64.10 |
| 1905443 | 2009.01.07 08:20 | buy stop | 0.02 | gbpchf | 1.68510 | 1.65370 | 0.00000 | 2009.01.07 21:57 | 1.66842 | cancelled | |||
| 1905444 | 2009.01.07 08:21 | buy stop | 0.02 | gbpchf | 1.69560 | 1.66420 | 0.00000 | 2009.01.07 21:57 | 1.66839 | cancelled | |||
| 1905470 | 2009.01.07 08:40 | buy stop | 0.04 | audchf | 0.8135 | 0.7944 | 0.0000 | 2009.01.07 21:58 | 0.7859 | cancelled | |||
| 1905471 | 2009.01.07 08:41 | buy stop | 0.04 | audchf | 0.8192 | 0.8001 | 0.0000 | 2009.01.07 21:58 | 0.7859 | cancelled | |||
| 1905474 | 2009.01.07 08:45 | buy stop | 0.04 | audchf | 0.8249 | 0.8058 | 0.0000 | 2009.01.07 21:58 | 0.7859 | cancelled | |||
| 1909363 | 2009.01.07 22:05 | sell | 0.09 | eurgbp | 0.89963 | 0.00000 | 0.00000 | 2009.01.07 22:08 | 0.90035 | 0.00 | 0.00 | 0.00 | -9.79 |
| 1909381 | 2009.01.07 22:10 | sell stop | 0.09 | eurgbp | 0.89080 | 0.00000 | 0.00000 | 2009.01.07 22:13 | 0.90004 | cancelled | |||
| 1909388 | 2009.01.08 14:17 | sell | 0.01 | eurgbp | 0.89080 | 0.91480 | 0.00000 | 2009.01.12 07:13 | 0.88770 | 0.00 | 0.00 | -0.10 | 4.68 |
| 1909369 | 2009.01.07 22:05 | sell | 0.01 | eurgbp | 0.89963 | 0.91480 | 0.00000 | 2009.01.12 07:13 | 0.88770 | 0.00 | 0.00 | -0.25 | 18.00 |
| 1905442 | 2009.01.07 18:12 | buy | 0.02 | gbpchf | 1.67460 | 1.61280 | 0.00000 | 2009.01.12 07:14 | 1.68600 | 0.00 | 0.00 | 0.20 | 20.40 |
| 1905419 | 2009.01.07 08:01 | buy | 0.02 | gbpchf | 1.66413 | 1.61280 | 0.00000 | 2009.01.12 07:14 | 1.68607 | 0.00 | 0.00 | 0.20 | 39.25 |
| 1909383 | 2009.01.07 22:12 | sell stop | 0.01 | eurgbp | 0.88320 | 0.91390 | 0.00000 | 2009.01.12 07:37 | 0.88782 | cancelled | |||
| 1909392 | 2009.01.07 22:14 | sell stop | 0.01 | eurgbp | 0.87560 | 0.90630 | 0.00000 | 2009.01.12 07:37 | 0.88767 | cancelled | |||
| 1926646 | 2009.01.12 22:35 | sell | 0.03 | audjpy | 60.50 | 62.79 | 0.00 | 2009.01.13 08:07 | 60.33 | 0.00 | 0.00 | -0.35 | 5.70 |
| 1926644 | 2009.01.12 17:09 | sell | 0.03 | audjpy | 61.09 | 62.79 | 0.00 | 2009.01.13 08:07 | 60.34 | 0.00 | 0.00 | -0.35 | 25.19 |
| 1926643 | 2009.01.12 12:38 | sell | 0.03 | audjpy | 61.68 | 62.79 | 0.00 | 2009.01.13 08:07 | 60.34 | 0.00 | 0.00 | -0.35 | 45.00 |
| 1926517 | 2009.01.12 07:15 | sell | 0.03 | audjpy | 62.27 | 62.79 | 0.00 | 2009.01.13 08:07 | 60.31 | 0.00 | 0.00 | -0.35 | 65.83 |
| 1939462 | 2009.01.13 08:07 | sell | 0.24 | chfjpy | 79.69 | 80.51 | 0.00 | 2009.01.14 07:32 | 80.51 | 0.00 | 0.00 | -1.21 | -219.26 |
| 1926656 | 2009.01.12 17:09 | sell | 0.02 | eurjpy | 119.330 | 119.450 | 0.000 | 2009.01.14 08:05 | 119.450 | 0.00 | 0.00 | -1.74 | -2.68 |
| 1926658 | 2009.01.12 18:54 | sell | 0.02 | eurjpy | 118.660 | 119.450 | 0.000 | 2009.01.14 08:05 | 119.450 | 0.00 | 0.00 | -1.74 | -17.60 |
| 1926654 | 2009.01.12 17:04 | sell | 0.02 | eurjpy | 120.000 | 119.450 | 0.000 | 2009.01.14 08:05 | 119.450 | 0.00 | 0.00 | -1.74 | 12.25 |
| 1926519 | 2009.01.12 07:16 | sell | 0.02 | eurjpy | 120.671 | 119.450 | 0.000 | 2009.01.14 08:05 | 119.450 | 0.00 | 0.00 | -1.74 | 27.19 |
| 1948222 | 2009.01.15 06:43 | sell | 0.03 | nzdchf | 0.5961 | 0.6164 | 0.0000 | 2009.01.16 14:59 | 0.6164 | 0.00 | 0.00 | -0.31 | -54.42 |
| 1948226 | 2009.01.15 06:46 | sell stop | 0.03 | nzdchf | 0.5902 | 0.6130 | 0.0000 | 2009.01.19 06:46 | 0.6178 | cancelled | |||
| 1948227 | 2009.01.15 06:47 | sell stop | 0.03 | nzdchf | 0.5843 | 0.6071 | 0.0000 | 2009.01.19 06:46 | 0.6179 | cancelled | |||
| 1948228 | 2009.01.15 06:47 | sell stop | 0.03 | nzdchf | 0.5784 | 0.6012 | 0.0000 | 2009.01.19 06:46 | 0.6179 | cancelled | |||
| 1964052 | 2009.01.20 08:45 | buy limit | 0.01 | cadjpy | 68.76 | 0.00 | 0.00 | 2009.01.20 08:47 | 71.91 | cancelled | |||
| 1964055 | 2009.01.20 08:45 | sell stop | 0.01 | cadjpy | 67.21 | 0.00 | 0.00 | 2009.01.20 08:48 | 71.86 | cancelled | |||
| 1964028 | 2009.01.20 08:40 | sell | 0.01 | cadjpy | 71.86 | 76.84 | 0.00 | 2009.01.21 07:12 | 71.18 | 0.00 | 0.00 | -0.11 | 7.57 |
| 1964047 | 2009.01.20 08:44 | sell stop | 0.01 | cadjpy | 70.31 | 75.29 | 0.00 | 2009.01.21 07:12 | 71.13 | cancelled | |||
